Index of /gyco/Old_Designs/MiniHexPrototype

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Cell1.jpg 2009-11-01 04:52 186K 
 Cell1A.jpg 2009-11-01 04:52 360K 
 Cell2-Side.jpg 2009-11-01 04:52 388K 
 Cell2-Top.jpg 2009-11-01 04:52 426K 
 Cell2.jpg 2009-11-01 04:52 865K 
 Cell2A.jpg 2009-11-01 04:52 623K 
 Cell2B.jpg 2009-11-01 04:52 577K 
 Connector2.jpg 2009-11-01 04:52 551K 
 Coupling2.jpg 2009-11-01 04:52 155K 
 FloatingSHADE1.jpg 2009-11-01 04:52 697K 
 FloatingSHADE1a.jpg 2009-11-01 04:52 216K 
 FloatingSHADEinfo.doc 2009-11-01 04:52 719K 
 GRIminihex.jpg 2009-11-01 04:52 71K 
 HexConnector.jpg 2009-11-01 04:52 337K 
 HexConnector0.jpg 2009-11-01 04:52 338K 
 HexConnector2.jpg 2009-11-01 04:52 288K 
 Interconnect.jpg 2009-11-01 04:52 181K 
 Make-It 031205.doc 2009-11-01 04:52 24K 
 Make-It 040320.doc 2009-11-01 04:52 128K 
 MiniHex-040213.jpg 2009-11-01 04:52 492K 
 MiniHexArray-small.jpg 2009-11-01 04:52 74K 
 MiniHexInfo.doc 2009-11-01 04:52 6.0M 
 MiniHexPhoto040527.jpg 2009-11-01 04:52 1.0M 
 MiniHex Postcard.doc 2009-11-01 04:53 14M 
 MiniHexPoster.doc 2009-11-01 04:53 6.3M 
 PBArray1a.jpg 2009-11-01 04:54 4.8M 
 PBArray1b-small.jpg 2009-11-01 04:54 2.1M 
 PBArray1b.jpg 2009-11-01 04:54 4.2M 
 PBArray1c.jpg 2009-11-01 04:54 2.2M 
 PBArray1d.jpg 2009-11-01 04:54 1.6M 
 PBArray2a.jpg 2009-11-01 04:55 4.9M 
 Retainer1.jpg 2009-11-01 04:54 836K 
 Retainer1A.jpg 2009-11-01 04:55 929K 
 Retainer1B.jpg 2009-11-01 04:55 74K 
 Ring1.jpg 2009-11-01 04:55 216K 
 SHADE-ArrayCell1.jpg 2009-11-01 04:55 186K 
 SHADE-ArrayRetainer1..>2009-11-01 04:55 357K 
 SHADE-ArrayRetainer1..>2009-11-01 04:55 297K 
 SHADE-Cell2.jpg 2009-11-01 04:55 346K 
 SHADE-Cell2A.jpg 2009-11-01 04:55 240K 
 SHADE-Cell2B.jpg 2009-11-01 04:55 259K 
 SHADE-Connector2.jpg 2009-11-01 04:55 236K 
 SHADEWARE-MiniHex.doc 2009-11-01 04:55 6.6M 
 Thumbs.db 2009-11-01 04:55 7.0K